Description
| EURO | US | UK | MONDO | Boot sole length |
|---|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 | 264 |
| 36.5 | 6 | 4 | 23 | 274 |
| 37 | 6.5 | 4.5 | 23.5 | 274 |
| 38 | 7 | 5 | 24 | 284 |
| 38.5 | 6.5 | 5.5 | 24.5 | 284 |
| 39 | 7 | 6 | 25 | 294 |
| 40 | 7.5 | 6.5 | 25.5 | 294 |
| 40.5 | 8 | 7 | 26 | 304 |
| 41 | 8.5 | 7.5 | 26.5 | 304 |
| 42 | 9 | 8 | 27 | 314 |
| 42.5 | 9.5 | 8.5 | 27.5 | 314 |
| 43 | 10 | 9 | 28 | 325 |
| 44 | 10.5 | 9.5 | 28.5 | 325 |
| 44.5 | 11 | 10 | 29 | 335 |
| 45 | 11.5 | 10.5 | 29.5 | 335 |
| 46 | 12 | 11 | 30 | 345 |
| 46.5 | 12.5 | 11.5 | 30.5 | 345 |
| 47 | 13 | 12 | 31.5 | 361 |
| 48.5 | 14 | 13 | 32 | 361 |
Specifications
| Flex | 100/90 |
|---|---|
| Level | Expert |
| Shell | PU |
| Gender | Men |
| Last |
S 1850cc 25.5/98 26.5/100/MV 27.5/102 |
Power efficient design for better skiing with less effort. Graphene and Smart Frame Shell combine to give an unrivalled skiing experience that is as powerful as it is lightweight. This is a high-performance boot that will satisfy advanced skier.
Key Features
Article Number
600290 Black
Product Features
Smart frame, Duo Flex, Stiffer/softer flex adjustment, Single Canting, Foam Wedge
Liner
Perfect fit S, HP frame footbed, 45mm velcro strap
Buckles
4 micro-adjustable alloy buckles, Low profile buckles, 1 Supermacro light ratchet