Description
| Sizes | Running Length | Nose / Tail width | Waist width | Sidecut | Set-back | Rider weight |
|---|---|---|---|---|---|---|
| 162w | 1140 | 308 / 304 | 264 | 11.0/7.3/11.0 | -15 | 70+ |
| 160 | 1140 | 300 / 295 | 256 | 11.0/7.3/11.0 | -15 | 65-85 |
| 157 | 1110 | 298 / 293 | 254 | 10.8 / 6.8 / 10.8 | -15 | 60-80 |
| 154 | 1090 | 296 / 291 | 252 | 10.3 / 6.6 / 10.3 | -15 | 55-75 |
Specifications
| Flex | 7/10 |
|---|---|
| Riding Terrain | Backcountry 9/10, All Mountain 10/10, Park 4/10 |
| Riding Skill Level | Advanced, Expert |
| Gender | Men's |
The Alternator has instantly become a team favorite because of its capable backcountry freestyle snowboard attributes - Designed for those looking to step up their game from the marked trails to the backcountry with a classic directional silhouette shape with an oversized width and loads of power under the hood –the brainchild of all-mountain maniacs Jared Elston, Griffin Siebert, and Tommy Delago.
Key Features
PowerLite Core
Lightweight Performance and Pop
Reflex Core Profile
Better Torsional Control
Bi-Lite Laminates
Forgiving and Strong
Diamond Band
Supercharged Response
Sintered Speed Formula II Base
Fastest and Durable