Description
| Sizes | Running Length | Nose / Tail width | Waist width | Sidecut | Set-back | Rider weight |
|---|---|---|---|---|---|---|
| 159 | 1180 | 297 / 297 | 254 | 11.7/7.3/11.7 | -15 | 65-85 |
| 157 | 1170 | 295 / 295 | 252 | 11.3/7.3/11.3 | -15 | 60-80 |
| 155 | 1160 | 293 / 293 | 250 | 11.0/7.2/11.0 | -15 | 55-75 |
| 152 | 1140 | 289 / 289 | 246 | 10.7/6.8/10.7 | -15 | 50-70 |
Specifications
| Flex | 8-10/10 |
|---|---|
| Riding Terrain | Backcountry 8/10, All Mountain 10/10, Park 8/10 |
| Riding Skill Level | Advanced, Expert |
| Gender | Men's |
The Team Pro Marcus Kleveland is a board built to do it all at a level above the rest, and it has proven to do so by becoming the most decorated board since its inception. But just like Marcus Kleveland's riding style, it's not about the medals or awards; it's about having as much fun as possible while pushing your limits. This board offers more pop, control, and speed, allowing Marcus to take his creative riding from the knuckles at his home mountain to the slopestyle finals at the X-Games. For the riders looking to progress and learn, you have never imagined you would be trying.
Key Features
Powerlite Core
Lightweight Performance and Pop
Reflex Core Profile
Better Torsional Control
Bi-Lite Laminates
Forgiving and Strong
Diamond Band
Supercharged Response
Sintered Speed Formula II Base
Fastest and Durable