Description
| Sizes (cm) | Running Length (mm) | Nose / Tail width (mm) | Waist width (mm) | Sidecut (m) | Set-back (mm) | Rider weight (Kg) |
|---|---|---|---|---|---|---|
| 155 | 1160 | 287 / 287 | 244 | 8.5 / 7.5 | -15 | 50+ |
| 152 | 1140 | 285 / 285 | 242 | 8.3 / 7.3 | -15 | 45-65 |
| 149 | 1120 | 281 / 281 | 238 | 8.1 / 7.1 | -15 | -65 |
| 146 | 1090 | 275 / 275 | 234 | 7.9 / 6.9 | -15 | -65 |
Specifications
| Flex | 7/10 |
|---|---|
| Riding Terrain | Backcountry 8/10, All Mountain 10/10, Park 8/10 |
| Riding Skill Level | Advanced, Expert |
| Gender | Women's |
The legendary pro-caliber Victoria is inspired by and designed for the radical enthusiasts who are looking to set the first tracks, win the banked slaloms, explore beyond the trail map, challenge the status quo, lay down turns on the regular, and continue to push the limits and boundaries of what is possible to do on a snowboard—equipped with Nitro's top-shelf technology and features to provide the ultimate all-mountain ride.
Key Features
KOROYD PowerLite Core
Ultra Light and Vibration Absorbing
Reflex Core Profile
Better Torsional Control
Diamond Laminates
Ultralight and Responsive
Sintered Speed Formula II Base
Fastest and Durable