Description
| Sizes (cm) | Running Length (mm) | Nose / Tail width (mm) | Waist width (mm) | Sidecut (m) | Set-back (mm) | Rider weight (Kg) |
|---|---|---|---|---|---|---|
| 158 | 1090 | 302 / 302 | 256 | 7.8 | -15 | 65-85 |
| 155 | 1060 | 300 / 300 | 254 | 7.4 | -15 | 55-75 |
| 152 | 1040 | 296 / 296 | 250 | 7.2 | -15 | 50-70 |
| 149 | 1020 | 286 / 286 | 239 | 6.8 | -15 | 50-70 |
| 164w | 1150 | 318 / 318 | 272 | 8.2 | -15 | 70+ |
| 160w | 1120 | 316 / 316 | 270 | 7.8 | -15 | 65-85 |
| 156w | 1070 | 312 / 312 | 266 | 7.4 | -15 | 60-80 |
Specifications
| Flex | 5/10 |
|---|---|
| Riding Terrain | Backcountry 6/10, All Mountain 10/10, Park 6/10 |
| Riding Skill Level | Beginner, Advanced |
| Gender | Men's |
Get out and blast past the standard learning curve with pro-caliber Cam-Out camber, a new directional twin shape, and decades of performance technology underfoot with our brand-new progression-focused and catch-free men's snowboard – The brand-new Prime Chroma. The Prime's stable ride will always have your back, and this season's new shape and camber profile will allow you to progress year after year!
Key Features
Powercore
Performance Driven 100% Woodcore
Standard Core Profile
Even Flex and Control
Bi-Lite Laminates
Forgiving and Strong
Premium Extruded FH Base
Easy and Versatile