Description
| Sizes | Running Length (cm) | Nose / Tail width (mm) | Waist width (mm) | Sidecut (m) | Set-back (mm) | Rider weight (Kg) |
|---|---|---|---|---|---|---|
| 155 | 1150 | 292 / 292 | 246 | 7.6 | -15 | 55+ |
| 152 | 1120 | 288 / 288 | 242 | 7.2 | -15 | 55+ |
| 149 | 1090 | 284 / 284 | 238 | 6.8 | -15 | 50-70 |
| 146 | 1070 | 280 / 280 | 234 | 6.5 | -15 | 45-65 |
| 142 | 1040 | 276 / 276 | 230 | 6.2 | -15 | 40-60 |
| 138 | 1000 | 263 / 263 | 225 | 6.8 | 0 | -45 |
Specifications
| Flex | 4/10 |
|---|---|
| Riding Terrain | Backcountry 8/10, All Mountain 10/10, Park 8/10 |
| Riding Skill Level | Beginner, Advanced |
| Gender | Women's |
The Mystique is designed for those shredders looking for a hybrid rocker board that offers a forgiving, friendly, catch-free ride and is engineered with top-shelf technologies to help them turn every day into the best day ever on the mountain. The Mystique’s Gullwing Rocker allows for effortless progression and better float on those deep pow days in between while providing consistent pop and support on every run.
Key Features
Powercore II
Enhanced Performance and Extra Strength
Standard Core Profile
Even Flex and Control
Bi-Lite Laminates
Forgiving and Strong
Premium Extruded FH Base
Easy and Versatile