Description
| EURO | US | UK | MONDO | Boot sole length |
|---|---|---|---|---|
| 31.5 | 13.5 | 13K | 19.5 | 237 |
| 32 | 1 | 13.5K | 20 | 245 |
| 33 | 2 | 1 | 20.5 | 245 |
| 33.5 | 2.5 | 1.5 | 21 | 257 |
| 34 | 3 | 2 | 21.5 | 257 |
| 34.5 | 3.5 | 2.5 | 22 | 265 |
| 35 | 4 | 3 | 22.5 | 265 |
| 36 | 4.5 | 3.5 | 23 | 274 |
| 36.5 | 5 | 4 | 23.5 | 274 |
| 37 | 5.5 | 4.5 | 24 | 284 |
| 38 | 6 | 5 | 24.5 | 284 |
| 38.5 | 6.5 | 5.5 | 25 | 294 |
| 39 | 7 | 6 | 25.5 | 294 |
| 40 | 7.5 | 6.5 | 26 | 304 |
Specifications
| Flex | 70/60 |
|---|---|
| Level | Expert |
| Shell | SL |
| Last | JR Racing |
| Ergo Balance |
Race balance Forward Lean 12° Ramp angle 4° |
Key Features
Article Number
605508 White
Product Features
Jr flex tuning, Adult norm (size 220 up)
Liner
Junior team, Self-shaping footbed, 30mm velcro strap
Buckles
4 micro-adjustable alloy buckles, Low profile buckles