Description
| EURO | US | UK | MONDO | Boot sole length |
|---|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 | 264 |
| 36.5 | 6 | 4 | 23 | 274 |
| 37 | 6.5 | 4.5 | 23.5 | 274 |
| 38 | 7 | 5 | 24 | 284 |
| 38.5 | 7.5 | 5.5 | 24.5 | 284 |
| 39 | 8 | 6 | 25 | 294 |
| 40 | 8.5 | 6.5 | 25.5 | 294 |
| 40.5 | 9 | 7 | 26 | 304 |
| 41 | 9.5 | 7.5 | 26.5 | 304 |
| 42 | 10 | 8 | 27 | 314 |
| 42.5 | 8.5 | 27.5 | 314 | |
| 43 | 11 | 9 | 28 | 325 |
Specifications
| Flex | 85/75 |
|---|---|
| Level | Advanced |
| Shell | SL |
| Last |
98/24.5 100/25.5 102/HV/26.5 |
| Ergo Balance |
Allride balance Forward Lean 12,5° Ramp angle 5° |
Key Features
Article Number
ARTICLE NUMBER
605342 Gray
Product Features
PRODUCT FEATURES
EZ Tech Shell, Hi-Top, Power Flex, Extended toe box, Bi-Injected Frame, Women's Adjustable Profile
Liner
LINER
Comfort W, Sport frame footbed, 35mm velcro strap
Buckles
BUCKLES
Shell BOA, 2 micro-adjustable alloy buckles, 1 Supermacro ratchet