Description
| EURO | US | UK | MONDO | Boot sole length |
|---|---|---|---|---|
| 27 | 10 | 9.5K | 16 | 205 |
| 27.5 | 10.5 | 10K | 16.5 | 205 |
| 28 | 11 | 10.5K | 17 | 225 |
| 29 | 11.5 | 11K | 17.5 | 225 |
| 30 | 12 | 11.5K | 18 | 225 |
| 30.5 | 12.5 | 12K | 18.5 | 225 |
| 31 | 13 | 12.5K | 19 | 237 |
| 31.5 | 13.5 | 13K | 19.5 | 237 |
| 32 | 1 | 13.5K | 20 | 245 |
| 33 | 2 | 1 | 20.5 | 245 |
| 33.5 | 2.5 | 1.5 | 21 | 257 |
| 34 | 3 | 2 | 21.5 | 257 |
| 34.5 | 3.5 | 2.5 | 22 | 265 |
| 35 | 4 | 3 | 22.5 | 265 |
Specifications
| Level | Beginner |
|---|---|
| Shell | SL |
| Last | Junior |
Key Features
Article Number
ARTICLE NUMBER
603557 Speed blue
603556 Black/white
603558 White/grey
Product Features
PRODUCT FEATURES
Natural kid stance, Jr high top tech, Duo flex, Vario last, Easy entry shell construction, Junior norm
Liner
LINER
Junior liner, Tongue handle, Comfort footbed
Buckles
BUCKLES
2 low profile plastic buckles