Description
| EURO | US | UK | MONDO | Boot sole length |
|---|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 | 264 |
| 36.5 | 6 | 4 | 23 | 274 |
| 37 | 6.5 | 4.5 | 23.5 | 274 |
| 38 | 7 | 5 | 24 | 284 |
| 38.5 | 7.5 | 5.5 | 24.5 | 284 |
| 39 | 8 | 6 | 25 | 294 |
| 40 | 8.5 | 6.5 | 25.5 | 294 |
| 40.5 | 9 | 7 | 26 | 304 |
| 41 | 9.5 | 7.5 | 26.5 | 304 |
| 42 | 10 | 8 | 27 | 314 |
| 42.5 | 8.5 | 27.5 | 314 | |
| 43 | 11 | 9 | 28 | 325 |
Specifications
| Flex | 105/95 |
|---|---|
| Level | Expert |
| Closure System | Shell BOA, 2 micro-adjustable alloy buckles |
| Gender | Women |
Key Features
Product Features
Women double adjustable cuff, Flex tuning, Cuff Alignment, Rear support tuning, Foam wedge, Interch. Toe and heel, Bi-injection Construction
Women double adjustable cuff, Flex tuning, Cuff Alignment, Rear support tuning, Foam wedge, Interch. Toe and heel, Bi-injection Construction
Liner
3D Synapse EVO W, HP frame footbed, 35mm velcro strap
3D Synapse EVO W, HP frame footbed, 35mm velcro strap
Ergo Balance
Race balance
Forward lean: 12°, Ramp angle 4°