Description
| Model | EF.EDGE.L | CO.L | NOSE W. | WAIST W. | TAIL W. | RADIUS | SETBACK | STANCE |
|---|---|---|---|---|---|---|---|---|
| CT 139 | 1070 | 1050 | 268 | 229 | 268 | 7.1-6.7-7.1 | 12 | 460 |
| CT 143 | 1110 | 1070 | 274 | 234 | 274 | 7.4-7.1-7.4 | 13 | 480 |
| CT 146 | 1140 | 1090 | 277 | 236 | 277 | 7.6-7.3-7.6 | 14 | 490 |
| CT 148 | 1160 | 1120 | 279 | 237 | 279 | 7.8-7.5-7.8 | 15 | 500 |
| CT 150 | 1180 | 1140 | 285 | 244 | 285 | 8.3-8-8.3 | 15 | 520 |
| CT 152 | 1200 | 1160 | 286 | 245 | 286 | 8.4-8.1-8.4 | 17 | 540 |
| CT 154 | 1220 | 1180 | 287 | 245 | 287 | 8.5-8.2-8.5 | 17 | 540 |
| CT 156 | 1240 | 1200 | 290 | 247 | 290 | 8.7-8.4-8.7 | 18 | 560 |
| CT 158 | 1260 | 1230 | 292 | 249 | 292 | 8.9-8.6-8.9 | 19 | 560 |
| CT 161 | 1290 | 1270 | 295 | 251 | 295 | 9.1-8.8-9.1 | 20 | 580 |
| CT 154W | 1220 | 1180 | 297 | 255 | 297 | 8.8-8.5-8.8 | 17 | 540 |
| CT 156W | 1240 | 1200 | 300 | 258 | 300 | 9.1-8.8-9.1 | 18 | 560 |
| CT 158W | 1260 | 1230 | 303 | 261 | 303 | 9.3-9.0-9.3 | 19 | 560 |
Specifications
| Flex | 3 / 6 |
|---|---|
| Terrain | Beginner ★★☆☆☆ Carving ★★☆☆☆ Ground Trick ★★☆☆☆ Half Pipe ★★☆☆☆ Slope Style ★☆☆☆☆ Tree Run ☆☆☆☆☆ Big Mountain ☆☆☆☆☆ Banked Slalom ★☆☆☆☆ SBX ★★☆☆☆ Racing ☆☆☆☆☆ |
| Recommended Level | Beginner to Expert |
| Base Material | Sintered Graphite |
| PCa | Type-S [143-161], Type-OG1 [154W-158W] |
| Gender | Men |
The CT is the most popular model in the OGASAKA SNOWBOARDS lineup, so much so that people say, “When in doubt, choose the CT.” It is a classic freestyle snowboard with a round shape, directional profile, and camber construction, and is widely chosen by riders who want to enjoy carving. The board has a relatively soft overall flex, allowing it to bend easily with light pressure. It then smoothly heads in the desired direction while maintaining solid edge grip across the entire snow surface. Another feature is its wide sweet spot, making it easy to control without being overly sensitive to the rider’s stance (position). For the 26–27 model, the core has been changed from NV Core to BX Core, and the reinforcement material has been changed from glass + carbon ribbon to glass + carbon sheet. The flex balance has been adjusted to pursue a lighter feel and easier handling. While many high-end models have a hard flex, the CT is expected to appeal to a wide range of riders, from beginners to experts.
Key Features
Shape
Round shape, directional, camber profile
Flexibility
Soft flex throughout, lightweight and easy to maneuver
Grip
Strong grip on the snow surface
Sweet Spot
Wide sweet spot, allowing for easy board control without being overly particular about position