Description
* Note: data is measured by hand; slight variance is normal.
| SIZE | S | M | L |
|---|---|---|---|
| US MEN | * - 5.5 | 5.5 - 7.5 | 8 - 10 |
| US WOMEN | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 |
| US KIDS | 3K - 5.5K | 5.5K+ | - |
| UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 |
| EURO | 34 - 37 | 37 - 40.5 | 41 - 43 |
| MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 |
Soft, surfy and shock absorbing where you want it, but responsive when you need it, the Legacy can handle it all.
Specifications
| Flex | 6 |
|---|---|
| Mount | 4x2, Channel |
| Activity | all-mountain, freestyle, freeride |
| Highback | Legacy Duraflex ST |
| Baseplate | S6 Duraflex ST |
| Baseplate_padding | OTE Fused Vaporlite |
| Ankle_strap | Forma Lab |
| Toe_strap | TS 2.0 Ultragrip |
| Ratchet | Aluminum |
| Weight | 760g |
Key Features
Baseplate
Baseplate
S6 Duraflex ST
Heelcup
Heelcup
Extruded 3D Aluminum
FLAD
FLAD
Classic
Hardware
Hardware
Grade 8.8 Steel
Disk Cover
Disk Cover
Thermoformed EVA
Canting
Canting
Yes
Strap Adjust
Strap Adjust
Tool-Less