Description
* Note: data is measured by hand; slight variance is normal.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US MEN | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US WOMEN | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US YOUTH | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
Ride the entire mountain without breaking the bank. The STR is the perfect introduction to Union's all-mountain binding category.
Specifications
| Flex | 6 |
|---|---|
| Mount | universal, 4x2, 4x4, Channel |
| Activity | all-mountain, freestyle, freeride |
| Chassis_material | composite |
| Highback | S11 Duraflex |
| Baseplate | S5 Duraflex |
| Baseplate_padding | EXT Thermoformed EVA |
| Ankle_strap | Exoframe 2.0 |
| Toe_strap | TS 1.0 Hexgrip |
| Ratchet | Aluminum |
| Weight | 840g |
Key Features
All-Mountain Binding
All-Mountain Binding
All-mountain binding for beginners to intermediate riders.
Bombproof Construction
Bombproof Construction
Bombproof construction for season after season dependability.
Trickle-Down Technology
Trickle-Down Technology
Packed with high-end features and trickle-down technology from the Atlas.