Description
| Sizes (cm) | Running Length (mm) | Nose / Tail width (mm) | Waist width (mm) | Sidecut (m) | Set-back (mm) | Rider weight (Kg) |
|---|---|---|---|---|---|---|
| 158 | 1090 | 294 / 294 | 252 | 8.6 | 0 | 65+ |
| 155 | 1060 | 292 / 292 | 250 | 8.2 | 0 | 60-80 |
| 152 | 1040 | 288 / 288 | 246 | 7.8 | 0 | 55-75 |
| 149 | 1020 | 287 / 287 | 245 | 7.4 | 0 | 50-70 |
| 158w | 1090 | 307 / 307 | 266 | 8.6 | 0 | 65+ |
| 155w | 1060 | 305 / 305 | 264 | 8.2 | 0 | 60-80 |
| 152w | 1040 | 301 / 301 | 260 | 7.8 | 0 | 55-75 |
Specifications
| Flex | 7/10 |
|---|---|
| Riding Terrain | Backcountry 6/10 All Mountain 8/10 Park 10/10 |
| Riding Skill Level | Beginner, Advanced, Expert |
| Gender | Men's |
Over two decades of know-how and technology packed into the T1, this undisputed reigning park champion has won more awards than most because of its ability to improve park riders' progression and the overall park lap experience. The T1 is built on the philosophy that by working together, we can continue to make the best park board - built for all park riders who never stop progressing, pushing, and don't stop until the lights turn off.
Key Features
Powercore II
Enhanced Performance and Extra Strength
Whiplash Core Profile
Maximum Ollie Power
Ureshred Sidewalls
Durability and Feel
Bi-Lite Laminates
Forgiving and Strong
Railkiller Edge
Your Secret Weapon on Rails
Sintered EcoSpeed HD Base
Sustainable, Durable and Fast