Description
| Model | Running Length (cm) | Nose / Tail width (mm) | Waist width (mm) | Sidecut (m) | Set-back (mm) | Rider weight (Kg) |
|---|---|---|---|---|---|---|
| 162 | 1210 | 304 / 304 | 262 | 8 | 0 | 60-80 |
| 158 | 1170 | 300 / 300 | 258 | 8 | 0 | 60-80 |
| 155 | 1150 | 295 / 295 | 253 | 7.6 | 0 | 55-75 |
| 151 | 1110 | 290 / 290 | 248 | 7.3 | 0 | 50-70 |
Specifications
| Flex | 8 / 10 |
|---|---|
| Riding Terrain | Backcountry | 6 / 10 All Mountain | 8 / 10 Park | 10 / 10 |
| Riding Skill Level | Advanced, Expert |
| Gender | Men's |
Eero Ettala, Torgier Bergrem, and Ludvig Billtoft took matters into their own hands and created a new Beast shape this season that will provide more control and power – The updated Nitro Beast is no joke; it unleashes the durability, pop, speed, and flex you demand to be at the forefront of snowboarding's progression in and out of the park! Nitro's most responsive freestyle snowboard for a reason.
Key Features
Powercore II
Enhanced Performance and Extra Strength
Whiplash Core Profile
Maximum Ollie Power
Ureshred Sidewalls
Durability and Feel
Tri-Lite Laminates
Responsive and Balanced
Ballistic Impact Panels
Bullet-Proof Binding Area
Diamond Band
Supercharged Response
Railkiller Edge
Your Secret Weapon on Rails
Sintered Speed Formula II Base
Fastest and Durable