Description
* Note: data is measured by hand; slight variance is normal.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US MEN | - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US WOMEN | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US YOUTH | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
The newest generation of the Union Force provides a smooth yet responsive ride feel that’s built for any rider, any condition, and any terrain. More snowboarders around the globe choose to ride the Union Force than any other binding on the market today. Ride like the best - ride the Union Force.
Specifications
| binding_type | Strap-In |
|---|---|
| flex | 7 |
| mount | 4x2, 4x4, Channel |
| activity | all-mountain |
| rider_level | intermediate, advanced, expert |
| chassis_material | hybrid |
| highback_type | standard |
| gender | men's |
| highback | S19 Duraflex ST w/ Non-Stick HP EVA |
| baseplate | S9 Duraflex ST |
| baseplate_padding | Molecular Bushing Suspension System |
| ankle_strap | Exoframe 6.0 w/ Molecular Padding |
| toe_strap | TS 5.0 Forcegrip |
| ratchet | Magnesium S2 w/ Steel Base |
Key Features
#1 Binding In Snowboarding
The #1 Binding In Snowboarding.
XL Size Offering
XL Size Offering.
Marketed Model
Marketed Model.
Ridden By: Miles Fallon and Benny Milam
Ridden By: Miles Fallon and Benny Milam.