Description
| ORDER SIZE | FOOT LENGTH (MM) | EURO | UK | US | BOOT SOLE LENGTH (mm) | Last width (mm) |
|---|---|---|---|---|---|---|
| 22 - 22,5 | 220 - 229mm | 35 - 36 2/3 | 2,5 - 4 | 4 - 5,5 | 264 | 94 |
| 23 - 23,5 | 230 - 239mm | 36 2/3 - 38 | 4 - 5 | 5,5 - 6,5 | 274 | 96 |
| 24 - 24,5 | 240 - 249mm | 38 - 39 2/3 | 5 - 6 | 6,5 - 7,5 | 284 | 98 |
| 25 - 25,5 | 250 - 259mm | 39 2/3 - 41 | 6 - 7,5 | 7,5 - 9 | 294 | 100 |
| 26 - 26,5 | 260 - 269mm | 41 - 42 2/3 | 7,5 - 8,5 | 9 - 10 | 304 | 102 |
| 27 - 27,5 | 270 - 279mm | 42 2/3 - 44 | 8,5 - 9,5 | 10 - 11 | 314 | 104 |
Specifications
| Flex | 105 |
|---|---|
| Last | 100-106 |
| Weight (1 boot) | 1710g |
Key Features
Color
Gray Aurora / Black / Black
Shell
Polyurethane | Custom Shell Hd | Exowrap™ | Sensifit Mesh
Cuff
Polyurethane | Custom Shell Hd | Women Calf Adjuster | Power Screw
Liner
My Exowrap™ 4D Perf | Custom Tongue | Exowrap™ Belt | Light² Footbed | Women Cuff Design
Strap
Screwed Velcro 45Mm
Tightening
2 Screwed Aluminium Buckles | 1 Screwed Boa® Fit System | 1 Tool Free Tooth Rack