Description
| ORDER SIZE | FOOT LENGTH (MM) | EURO | UK | US | BOOT SOLE LENGTH (mm) |
|---|---|---|---|---|---|
| 14 - 14,5 | 140 - 149mm | 23 - 24 2/3 | 6,5K - 7,5K | 7K - 8K | C208 |
| 15 - 15,5 | 150 - 159mm | 24 2/3 - 26 | 7,5K - 8,5K | 8K - 9K | C208 |
| 16 - 16,5 | 160 - 169mm | 26 - 27 2/3 | 8,5K - 9,5K | 9K -10K | C208 |
| 17 - 17,5 | 170 - 179mm | 27 2/3 - 29 | 9,5K - 11K | 10K - 11,5K | C224 |
| 18 - 18,5 | 180 - 189mm | 29 - 30 2/3 | 11K - 12K | 11,5 K - 12,5K | C224 |
| 18 - 18,5 | 180 - 189mm | 29 - 30 2/3 | 11K - 12K | 11,5 K - 12,5K | C235 |
| 19 - 19,5 | 190 - 199mm | 30 2/3 - 32 | 12K - 13K | 12,5 K - 13,5K | C235 |
| 20 - 20,5 | 200 - 209mm | 32 - 33 2/3 | 0,5 - 1,5 | 1 - 2 | C246 |
| 21 - 21,5 | 210 - 219mm | 33 2/3 - 35 | 1,5 - 2,5 | 2 - 3 | C255 |
| 22 - 22,5 | 220 - 229mm | 35 - 36 2/3 | 2,5 - 4 | 3 - 4,5 | A265 |
| 22 - 22,5 | 220 - 229mm | 35 - 36 2/3 | 2,5 - 4 | 3 - 4,5 | A265 |
| 23 - 23,5 | 230- 239mm | 36 2/3 - 38 | 3,5 - 5 | 4,5 - 5,5 | A275 |
| 24 - 24,5 | 240 - 249mm | 38 -39 2/3 | 4,5 - 6 | 5,5 - 6,5 | A285 |
| 25 - 25,5 | 250 - 259mm | 39 2/3 - 41 | 6 - 7,5 | 6,5 - 8 | A295 |
| 26 - 26,5 | 260 - 269mm | 41 - 42 2/3 | 7,5 - 8,5 | 8 - 9 | A305 |
Specifications
| Flex | 10 JR |
|---|---|
| Skill Level | Junior |
| Weight (1 boot) | 562g |
| Gender | Unisex |
Key Features
Color
Copen Blue / White / Spearmint
Shell
Polyolefin
Cuff
Polyolefin
Liner
My Thermic Fit Jr
Strap
No
Tightening
1 Riveted Ratchet
Pads
Alpine Premounted | Iso 5355
Ajustements
Riveted Oversized Pivot