Description
| Mondo | Boot Sole Length (mm) | Last Width (mm) | Euro | UK | US |
|---|---|---|---|---|---|
| 22 – 22.5 | 265 | 90 | 34.5 – 35 | 2.5 – 3 | 3.5 – 4 |
| 23 – 23.5 | 270 | 92 | 36 – 37 | 3.5 – 4 | 4.5 – 5 |
| 24 – 24.5 | 280 | 94 | 37.5 – 38 | 5 – 5.5 | 6 – 6.5 |
| 25 – 25.5 | 290 | 96 | 39 – 40 | 6 – 6.5 | 7 – 7.5 |
| 26 – 26.5 | 300 | 98 | 40.5 – 41 | 7 – 7.5 | 8 – 8.5 |
| 27 – 27.5 | 310 | 100 | 42 – 43 | 8 – 9 | 9 – 10 |
| 28 – 28.5 | 320 | 102 | 43.5 – 44 | 9.5 – 10 | 10.5 – 11 |
| 29 – 29.5 | 330 | 104 | 45 – 46 | 10.5 – 11 | 11.5 – 12 |
| 30 – 30.5 | 340 | 106 | 46.5 – 47 | 12 – 12.5 | 13 – 13.5 |
Specifications
| Weight | 1.896 / 26-26.5 |
|---|---|
| Last/Fit | 98mm Narrow Last |
| Cuff Closure | BOA® H+i1 Dual Pull |
| Shell Closure | BOA® H+i1 Single Pull |
Key Features
Color
Color
Black/Red
Size Range
Size Range
25/25.5 – 30/30.5
Shell Technology
Shell Technology
Prolite, Memory Fit
Cuff Technology
Cuff Technology
Power Shift, Energy Backbone, Dual-Sided Cuff Alignment
Shell/Cuff Material
Shell/Cuff Material
PU Shell/PU Cuff
Cuff Height
Cuff Height
Regular Cuff - All Sizes
Liner Model
Liner Model
Mimic Platinum Liner
Liner Technology
Liner Technology
Mimic, Power Ankle Lock (PAL), Fully Heat Moldable, Hawx AFS Tongue, 3D Stretch Toe Box, 3M™ Thinsulate™, Dual Velcro Spoiler
Power Strap
Power Strap
40/45mm Cam Strap
Forward Lean
Forward Lean
13°, 15° (Default), 17°
Shell Rotation
Shell Rotation
3°
Boot Sole
Boot Sole
Cantable Gripwalk Grip Pads
Norm
Norm
GripWalk ISO 23223 - Type A
What's in the box
What's in the box
Size Adjuster, 13° Power Shift Shim, 2nd Power Shift Screw, Liner Spoiler