Description
| EURO | US | UK | MONDO | Boot sole length |
|---|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 | 264 |
| 36.5 | 6 | 4 | 23 | 274 |
| 37 | 6.5 | 4.5 | 23.5 | 274 |
| 38 | 7 | 5 | 24 | 284 |
| 38.5 | 6.5 | 5.5 | 24.5 | 284 |
| 39 | 7 | 6 | 25 | 294 |
| 40 | 7.5 | 6.5 | 25.5 | 294 |
| 40.5 | 8 | 7 | 26 | 304 |
| 41 | 8.5 | 7.5 | 26.5 | 304 |
| 42 | 9 | 8 | 27 | 314 |
| 42.5 | 9.5 | 8.5 | 27.5 | 314 |
| 43 | 10 | 9 | 28 | 325 |
| 44 | 10.5 | 9.5 | 28.5 | 325 |
| 44.5 | 11 | 10 | 29 | 335 |
| 45 | 11.5 | 10.5 | 29.5 | 335 |
| 46 | 12 | 11 | 30 | 345 |
| 46.5 | 12.5 | 11.5 | 30.5 | 345 |
| 47 | 13 | 12 | 31.5 | 361 |
| 48.5 | 14 | 13 | 32 | 361 |
Specifications
| Flex | 130/120 |
|---|---|
| Level | Advanced |
| Shell | PU |
| Last |
100/25.5 102/HV/26.5 104/27.5 |
| Ergo Balance |
Allride balance Forward Lean 12,5° Ramp angle 5° |
Key Features
Article Number
605306 Black-white
Product Features
EZ Tech Shell, Hi-Top, Power Flex, Extended toe box, Bi-Injected Frame, Foam Wedge, Adjustable Profile
Liner
3D Perfect Fit EVO Pro LF, Adj. Tongue, Sport frame footbed, 35mm velcro strap, Power plate
Buckles
4 micro-adjustable alloy buckles, 2 Double Power levers, 1 Supermacro ratchet