Description
| Model | EF.Edge | Contact | Nose | Waist | Tail | Radius | Setback | Stance |
|---|---|---|---|---|---|---|---|---|
| 150 | 1250 | 1180 | 292 | 241 | 288 | 7.0-7.8-8.2 | 30 | 500 |
| 156 | 1310 | 1220 | 305 | 254 | 301 | 8.0-8.6-9.1 | 31 | 540 |
| 159 | 1340 | 1240 | 308 | 255 | 304 | 8.0-8.6-9.2 | 32 | 560 |
| 162 | 1370 | 1280 | 310 | 257 | 306 | 8.4-8.9-9.5 | 33 | 560 |
| 165 | 1400 | 1320 | 308 | 260 | 304 | 9.6-10.3-11.3 | 34 | 580 |
| 157W | 1320 | 1220 | 312 | 260 | 308 | 7.8-8.4-9.0 | 31 | 560 |
| 160W | 1350 | 1240 | 313 | 262 | 309 | 8.4-9.0-9.5 | 32 | 560 |
| 163W | 1380 | 1280 | 314 | 266 | 310 | 9.3-10.1-10.8 | 33 | 560 |
Specifications
| Flex | 4.5 / 6 |
|---|---|
| Terrain | Carving: High, Ground Trick: Medium, Half Pipe: Medium, Slope Style: Medium, Treerun: Low, Big Mountain: Low, Banked Slalom: Medium, SBX: Medium, Racing: Medium |
| Level | Advanced / Expert |
| Base Material | Sintered Graphite Base |
| Topsheet Type | PA (Polyamide) |
| Gender | Unisex |
FC-S is a high-stiffness version of the FC series, designed for high-speed carving and stability. It features a shallow sidecut design, making it easier to apply pressure to the snow surface during the first half of the turn, providing a strong push and smooth carving throughout the turn. The 2026-2027 model has been upgraded with a 3S Core and high-rebound, high-strength polyethylene reinforcement, improving edge grip and turn exit performance.
Key Features
Full Carve Stiff
High-stiffness carving design, suitable for high-speed carving and expert-level riding
Freestyle Freecarving Expert
Expert-level freestyle carving board
Made in Japan
Made in Japan
Higher Torsional Stiffness
Increased torsional stiffness for better high-speed stability
Faster Edge Response
Faster edge response for improved control
Stronger High-Speed Stability
Provides stronger stability at high speeds