Description
| Length(cm) | 155 | 160 | 165 | 170 |
|---|---|---|---|---|
| Radius (m) | 11.3 | 11.9 | 12.5 | 13.1 |
| Sidecut Tip (mm) | 115 | 116.5 | 118 | 119.5 |
| Sidecut Waist (mm) | 68 | 68 | 68 | 68 |
| Sidecut Tail (mm) | 101 | 102.5 | 104 | 105.5 |
Specifications
| Art. No. | AASS03628 |
|---|---|
| Binding | I 12 GW |
| Rocker | Active Camber 0/100/0 |
| Weight | 3181g / 165cm* |
| Terrain | Piste |
| Turns | Short |
| Active Camber | 0/100/0 |
From World Cups to club huts, speed and control are always the goal — no matter where your start line is. For more than 70 years we’ve innovated in the name of speed, and we continue to search for every advantage. Why? Because the pursuit of speed is never finished. Atomic Redster: Faster. Always
Key Features
Revoshock S
Revoshock S
Carbon Boost
Carbon Boost
Power Woodcore
Power Woodcore
TI Powered
TI Powered
Ultrawall
Ultrawall
Structured Topsheet
Structured Topsheet
Side Edge Angle
87°
Base Edge Angle
0.8°
World Cup Base Finish
World Cup Base Finish
Dura Edge
Dura Edge