Description
Specifications
| Weight / Ski | 2050 g / 165 cm |
|---|---|
| Sidecut | 118-66-104 |
| Base Bevel / Side Bevel | 0.8° / 3° |
| Radius | 13 m / 165 cm |
| Lengths | 150, 155, 160, 165, 170 cm |
| Binding | T20225 RC4 Z12 GW Powerrail Brake 85 [F] |
| Skill Level | 8-10/10 |
| On Piste Rate | 10/10 |
| Off Piste Rate | 0/10 |
Key Features
Smooth performance with minimized chatter thanks to Noize Control™ technology
Slalom-specific design optimized for tighter turns
Optimal stiffness and responsiveness for high speeds
Noize Control™
Shaped Ti 0.8/0.5
Solid Woodcore
Superflex
Sandwich Sidewall Construction
Race Sidewall
World Cup Tuning
Sintered Bases