Description
Specifications
| Weight / Ski | 2030 g / 165 cm |
|---|---|
| Sidecut | 118-66-104 |
| Base Bevel / Side Bevel | 0.8° / 3° |
| Radius | 13 m / 165 cm |
| Lengths | 150, 155, 160, 165, 170 cm |
| Binding | T00625 RC4 Z13 GW FREEFLEX Brake 85 [D] |
| Skill Level | 8-10/10 |
| On Piste Rate | 10/10 |
| Off Piste Rate | 0/10 |
Key Features
Smooth performance with minimized chatter thanks to Noize Control™ technology
Slalom-specific design optimized for tighter turns
Ideal acceleration and control with the World Cup plate
Noize Control™
Shaped Ti 0.8/0.5
Solid Woodcore
M-Plate
Sandwich Sidewall Construction
Race Sidewall
World Cup Tuning
Sintered Bases