Description
| MONDO | BOOT SOLE LENGTH | LAST WIDTH | Euro | UK | US |
|---|---|---|---|---|---|
| 22 – 22.5 | 265 | 94 | 34.5 – 35 | 2.5 – 3 | 3.5 – 4 |
| 23 – 23.5 | 275 | 96 | 36 – 37 | 3.5 – 4 | 4.5 – 5 |
| 24 – 24.5 | 285 | 98 | 37.5 – 38 | 5 – 5.5 | 6 – 6.5 |
| 25 – 25.5 | 295 | 100 | 39 – 40 | 6 – 6.5 | 7 – 7.5 |
| 26 – 26.5 | 305 | 102 | 40.5 – 41 | 7 – 7.5 | 8 – 8.5 |
| 27 – 27.5 | 315 | 104 | 42 – 43 | 8 – 9 | 9 – 10 |
| 28 – 28.5 | 325 | 106 | 43.5 – 44 | 9.5 – 10 | 10.5 – 11 |
| 29 – 29.5 | 335 | 108 | 45 – 46 | 10.5 – 11 | 11.5 – 12 |
| 30 – 30.5 | 345 | 110 | 46.5 – 47 | 12 – 12.5 | 13 – 13.5 |
| 31 – 32.5 | 365 | 114 | 48 – 49.5 | 13 – 14.5 | 14 – 15.5 |
Specifications
| Weight | 1.974 / 26-26.5 |
|---|---|
| Last/Fit | 102mm Wide Last |
| Cuff Closure | 6000-Series Aluminium Buckles |
| Shell Closure | 6000-Series Aluminium Buckles |
Key Features
Color
Color
Black/Red
Size Range
Size Range
24/24.5 – 32/32.5
Shell Technology
Shell Technology
Prolite, Memory Fit
Cuff Technology
Cuff Technology
Power Shift, Adaptive Fit System (AFS) Cuff, Energy Backbone, Dual-Sided Cuff Alignment
Shell/Cuff Material
Shell/Cuff Material
PU Shell/PU Cuff
Cuff Height
Cuff Height
Regular Cuff - All Sizes
Liner Model
Liner Model
Mimic Platinum Liner
Liner Technology
Liner Technology
Mimic, Power Ankle Lock (PAL), Fully Heat Moldable, Hawx AFS Tongue, 3D Stretch Toe Box, 3M™ Thinsulate™, Dual Velcro Spoiler
Power Strap
Power Strap
40/45mm Cam Strap
Forward Lean
Forward lean
13°, 15° (Default), 17°
Shell Rotation
Shell Rotation
3°
Boot Sole
Boot Sole
Cantable Gripwalk Grip Pads
Norm
Norm
GripWalk ISO 23223 - Type A
What's in the box
What's in the box
Size Adjuster, 13° Power Shift Shim, 2nd Power Shift Screw, Liner Spoiler