Description
| Length (CM) | 150 | 155 | 160 | 165 | 170 | 175 |
|---|---|---|---|---|---|---|
| TIP (mm) | 120 | 120 | 120 | 120 | 121 | 121 |
| WAIST (mm) | 72 | 72 | 72 | 72 | 72 | 72 |
| TAIL (mm) | 105 | 105 | 105 | 105 | 106 | 106 |
| RADIUS (m) | 12 | 13 | 14 | 14 | 15 | 16 |
| MIDSOLE (mm) | 643 | 666 | 689 | 712 | 736 | 759 |
| WEIGHT (/ski) (g) | 1470 | 1530 | 1590 | 1660 | 1730 | 1810 |
Specifications
| Profile | Rocker 15% / Camber / Rocker 0% |
|---|---|
| Terrain | ON PISTE |
| Binding Plate | Easytrak M11 GW / Easytrak M10 GW |
| Top-Sheet | Noppe + 3D Structuration |
Key Features
Edge Amplifier SL
Edge Amplifier SL
Single Ti
Single Ti
Dual core²
Dual core²
Ash Woodcore
Ash Woodcore
100% Recycled Sidewalls
100% Recycled Sidewalls