Description
| Length | Effective Edge (mm) | Waist | Nose / Tail | Sidecut | Ref. Stance (cm / inches) | Suggested Weight (lbs / kg) |
|---|---|---|---|---|---|---|
| 139 | 1056 | 23.0 | 26.7 / 26.7 | 7.0 | 45.7 / 18.0 | 80-130 / 36-59 |
| 141 | 1072 | 23.2 | 27.0 / 27.0 | 7.1 | 48.3 / 19.0 | 85-135 / 38-61 |
| 143 | 1088 | 23.4 | 27.3 / 27.3 | 7.2 | 48.3 / 19.0 | 90-140 / 41-64 |
| 145 | 1104 | 23.6 | 27.6 / 27.6 | 7.3 | 50.8 / 20.0 | 95-145 / 43-65 |
| 147 | 1120 | 23.8 | 27.9 / 27.9 | 7.4 | 50.8 / 20.0 | 100-150 / 45-68 |
| 149 | 1136 | 24.0 | 28.2 / 28.2 | 7.5 | 50.8 / 20.0 | 110-160 / 49-73 |
| 151 | 1152 | 24.2 | 28.5 / 28.5 | 7.6 | 53.3 / 21.0 | 115-170 / 52-77 |
| 148 W | 1120 | 24.4 | 28.2 / 28.2 | 7.5 | 50.8 / 20.0 | 100-150 / 45-68 |
| 150 W | 1136 | 24.6 | 28.5 / 28.5 | 7.6 | 53.3 / 21.0 | 110-160 / 49-72 |
| 152 W | 1152 | 24.8 | 28.8 / 28.8 | 7.7 | 53.3 / 21.0 | 115-175 / 52-79 |
Specifications
| Rider Type | Resort |
|---|---|
| Shape | Directional Twin 0.5” Set Back |
| Sidecut | Radial |
| Flex | Twin 5/10 |
| Terrain | Jumps 4/5, Skill Level 3/5, Terrain Versatility 5/5, Jibbing 3/5, Groomers 4/5, Powder 4/5 |
Lightweight and versatile, this board shines for the intermediate all-terrain freerider.
Key Features
Hybrid Camber
Resort V3: The RESORT V3 Profile provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and traditional tip and tail arcs for smoother transitions.
Topsheet Tech
PLT Technology: Digital + Screen Print, Metallic Underlay
Core
Multizone Dual Core™: Carbon, Beech, Poplar
Additive
NEW! 4 x 30 mm Carbon Boosters
Glass + Resin
Special Blend Fiberglass, Magic Bean™ Resin
Base
Superdrive™ ADV: Digital Print