Description
| EURO | US | UK | MONDO | Boot sole length |
|---|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 | 264 |
| 36.5 | 6 | 4 | 23 | 274 |
| 37 | 6.5 | 4.5 | 23.5 | 274 |
| 38 | 7 | 5 | 24 | 284 |
| 38.5 | 6.5 | 5.5 | 24.5 | 284 |
| 39 | 7 | 6 | 25 | 294 |
| 40 | 7.5 | 6.5 | 25.5 | 294 |
| 40.5 | 8 | 7 | 26 | 304 |
| 41 | 8.5 | 7.5 | 26.5 | 304 |
| 42 | 9 | 8 | 27 | 314 |
| 42.5 | 9.5 | 8.5 | 27.5 | 314 |
| 43 | 10 | 9 | 28 | 325 |
| 44 | 10.5 | 9.5 | 28.5 | 325 |
| 44.5 | 11 | 10 | 29 | 335 |
| 45 | 11.5 | 10.5 | 29.5 | 335 |
| 46 | 12 | 11 | 30 | 345 |
| 46.5 | 12.5 | 11.5 | 30.5 | 345 |
| 47 | 13 | 12 | 31.5 | 361 |
| 48.5 | 14 | 13 | 32 | 361 |
Specifications
| Flex | 80 |
|---|---|
| Level | Intermediate |
| Shell | EZ Tech Shell |
| Gender | Men |
| Last | 102 mm |
The HEAD EDGE LYT RX HV Ski Boots 2026 are designed for skiers who need a high-volume fit combined with comfort, durability, and easy handling. Built with a rental-focused mindset, they prioritize ease of use, long-term durability, and consistent performance across a wide range of intermediate skiers.
Key Features
High Volume Fit
High Volume Fit (102 mm Last)
Designed for wider feet with extra internal space for improved comfort while maintaining stability without sacrificing control.
Flex Index 80
Flex Index 80
Soft-to-medium flex that is forgiving for beginners and intermediates yet responsive enough for controlled skiing.
Rental-Focused Construction
Rental-Focused Construction
Reinforced durability for heavy usage and repeated entry/exit cycles, optimized for ski shop rental environments.
EZ Tech Shell
EZ Tech Shell
Easy entry and exit design that reduces effort when putting on or taking off boots, improving convenience for both skiers and rental staff.
Adjustable Rear Spoiler
Adjustable Rear Spoiler
Calf fit customization that improves rear support and comfort while helping fine-tune stance alignment.