Description
| Size (cm) | EU Size | UK Size | US Women's Size | Boot Sole Length (mm) | Last Width (mm) | Mondopoint (cm) |
|---|---|---|---|---|---|---|
| 22.5 | 36 | 3½ | 5½ | 268 | 92 | 22.5 |
| 23.5 | 37⅓ | 4½ | 6½ | 278 | 94 | 23.5 |
| 24.5 | 38⅔ | 5½ | 7½ | 288 | 96 | 24.5 |
| 25.5 | 40 | 6½ | 8½ | 298 | 98 | 25.5 |
| 26.5 | 41⅓ | 7½ | 9½ | 308 | 102 | 26.5 |
| 27.5 | 42⅔ | 8½ | 10½ | 318 | 104 | 27.5 |
| 28.5 | 44 | 9½ | 11½ | 328 | 106 | 28.5 |
Specifications
| Article No. | U09325 |
|---|---|
| Liner | RC HV Comfort ws |
| Sole | GripWalk® |
| Shell | RC ONE |
| Power Strap | 35 mm Velcro |
| Flex Index | 95 |
| Volume | HV |
| Last (26.5 MP) | 102 mm |
| Color | Granite / Granite |
| Shell Material | TPU |
The 2026 Fischer RC 95 W is a high-performance women's alpine boot that balances precision with comfort. With a narrow fit and a responsive 95 flex, it's built for hard-charging female skiers who don't want to compromise fit for performance.
Key Features
GripWalk® Sole
GripWalk® Sole
GripWalk® Sole
Floating Entry Flap
Floating Entry Flap
Floating Entry Flap
Higher Instep
Higher Instep
Higher Instep
Higher Toebox
Higher Toebox
Higher Toebox
Adjustable Catches
Adjustable Catches
Adjustable Catches
Less-rigid performance boot built on a wide last
Less-rigid performance boot built on a wide last
Comfort focus design
Comfort focus design
Lightweight and easy-entry
Lightweight and easy-entry