Description
| model | 146 | 151 | 152w | 1541 | 55w1 | 56ew | 160w | 161ew |
|---|---|---|---|---|---|---|---|---|
| Overall Length | 1460 | 1510 | 1520 | 1540 | 1550 | 1560 | 1600 | 1610 |
| Effective Edge L. | 1140 | 1180 | 1180 | 1220 | 1220 | 1220 | 1260 | 1260 |
| Contact Length | 1090 | 1140 | 1140 | 1180 | 1180 | 1180 | 1220 | 1220 |
| Waist Width | 240 | 248 | 256 | 250 | 260 | 270 | 262 | 272 |
| Sidecut Radius | 7600/7200/7600 | 8400/8000/8400 | 8400/8000/8400 | 8700/8300/8700 | 8700/8300/8700 | 8700/8300/8700 | 9800/9200/10200 | 9800/9200/10200 |
| Sidecut Offset | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Nose Length | 185.0 | 185.0 | 190.0 | 190.0 | 195.0 | 200.0 | 205.0 | 210.0 |
| Nose Width | 281.0 | 288.0 | 296.0 | 291.0 | 301.0 | 311.0 | 304.0 | 314.0 |
| Nose Height | 38.0 | 38.0 | 40.0 | 41.0 | 42.5 | 44.5 | 47.0 | 49.2 |
| Tail Length | 185.0 | 185.0 | 190.0 | 170.0 | 175.0 | 180.0 | 175.0 | 180.0 |
| Tail Width | 281.0 | 288.0 | 296.0 | 291.0 | 301.0 | 311.0 | 298.0 | 308.0 |
| Tail Height | 38.0 | 38.0 | 40.0 | 32.0 | 34.4 | 36.5 | 35.0 | 36.2 |
| Camber | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Rocker | --- | --- | --- | --- | --- | --- | --- | --- |
| Stance Width | 440-560 | 480-600 | 480-600 | 480-600 | 480-600 | 480-600 | 500-620 | 500-620 |
| Insert Quantity | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
| Stance Setback | 0 | 0 | 0 | 10 | 10 | 10 | 25 | 25 |
| Edge | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless |
| Sidewall Angle | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° |
| Sidewall Color | BLUEGREEN | BLUEGREEN | BLUEGREEN | BLUEGREEN | BLUEGREEN | BLUEGREEN | BLUEGREEN | BLUEGREEN |
| Running Base | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite |
| Stiffness | N 4.0 W 5.2 T 4.1 | N 5.0 W 6.2 T 5.1 | N 5.0 W 6.2 T 5.1 | N 6.5 W 7.6 T 6.6 | N 6.5 W 7.6 T 6.6 | N 6.5 W 7.6 T 6.6 | N 7.1 W 8.6 T 7.6 | N 7.1 W 8.6 T 7.6 |
Specifications
| Terrain | Run/Trick |
|---|---|
| Level | Intermediate |
A run & trick model that delivers quick rebound thanks to its poplar + bamboo wood core, despite its soft-flex design.
The 46, 51, and 52W sizes feature a true twin shape, tuned slightly more toward trick performance within the run & trick category. The 54, 55W, and 56EW models use a directional twin shape, offering the most balanced blend of smooth riding and trick capability. Meanwhile, the 60W and 61EW models lean more toward high-speed runs, with a directional shape and setback stance that bring out a faster, more aggressive riding style.
Key Features
Newly added EW(Extra-wide) model
Full twin shape with progressive triple sidecut design
Poplar and bamboo core delivering responsive flex
Shock-absorbing polyamide topsheet
12+12 inserts for a wide range of stance width adjustability
1.8mm stainless steel edges