Description
| Length(cm) | 155 | 160 | 165 | 170 |
|---|---|---|---|---|
| Radius (m) | 11.3 | 11.9 | 12.5 | 13.1 |
| Tip Sidecut (mm) | 115 | 116.5 | 118 | 119.5 |
| Waist Sidecut (mm) | 68 | 68 | 68 | 68 |
| Tail Sidecut (mm) | 101 | 102.5 | 104 | 105.5 |
Specifications
| Art. No. | AASS03628 |
|---|---|
| Binding | I 12 GW |
| Rocker | Active Camber 0/100/0 |
| Weight | 3181 g / 165 cm |
| Terrain | Piste |
Key Features
Revoshock S
Revoshock S
Carbon Boost
Carbon Boost
Power Woodcore
Power Woodcore
TI Powered
TI Powered
Ultrawall
Ultrawall
Structured Topsheet
Structured Topsheet
Side Edge Angle
87°
Base Edge Angle
0.8°
World Cup Base Finish
World Cup Base Finish
Tip Protector
Tip Protector
Dura Edge
Dura Edge