Description
| Length(cm) | 148 | 155 | 162 | 169 |
|---|---|---|---|---|
| Radius (m) | 11.7 | 12.4 | 13.1 | 13.8 |
| Tip Sidecut (mm) | 108.5 | 110 | 111.5 | 113 |
| Waist Sidecut (mm) | 69 | 69 | 69 | 69 |
| Tail Sidecut (mm) | 97 | 98.5 | 99.5 | 100.5 |
Specifications
| Art. No. | AASS03632 |
|---|---|
| Binding | I 12 GW |
| Rocker | Active Camber 0/100/0 |
| Weight | 2841 g / 162 cm |
Key Features
Revoshock C
Revoshock C
Power Woodcore
Power Woodcore
TI Powered
TI Powered
Dura Cap Sidewall
Dura Cap Sidewall
Structured Topsheet
Structured Topsheet
Side Edge Angle
87°
Base Edge Angle
0.8°
World Cup Base Finish
World Cup Base Finish
Tip Protector
Tip Protector
Dura Edge
Dura Edge