Description
| Length(cm) | 155 | 160 | 165 | 170 |
|---|---|---|---|---|
| Radius (m) | 11.3 | 11.9 | 12.5 | 13.1 |
| Tip Sidecut (mm) | 115 | 116.5 | 118 | 119.5 |
| Waist Sidecut (mm) | 68 | 68 | 68 | 68 |
| Tail Sidecut (mm) | 101 | 102.5 | 104 | 105.5 |
Specifications
| Art. No. | AASS03804 |
|---|---|
| Binding | I 12 GW |
| Rocker | ACTIVE CAMBER 0/100/0 |
| Weight | 3031 g / 165 cm |
| Terrain | Groomed slopes / High-speed carving / Short turns / Race training |
| Turns | Short turns |
| Active Camber | 0/100/0 |
Key Features
Profile
ACTIVE CAMBER 0/100/0
Core
ULTRA LIGHT WOODCORE (POPLAR + CARUBA)
Shock Absorption
REVOSHOCK S
Side Edge Angle
87°
Base Edge Angle
0.8°
Base
WORLD CUP BASE FINISH
Positioning
High-performance competitive slalom carving ski
Suitable Terrain
Groomed slopes / High-speed carving / Short turns / Race training
Suitable for
Advanced to expert skiers