Description
| SIZE TO ORDER | UK | EU | US | FOOT LENGHT (CM) | FOOT LENGHT (IN) |
|---|---|---|---|---|---|
| 24 | 4 | 37 | 6 | 24 | 9,45 |
| 24,5 | 5 | 38 | 6,5 | 24,5 | 9,65 |
| 25 | 6 | 39,5 | 7,5 | 25,5 | 10,04 |
| 26 | 6,5 | 40 | 8 | 26 | 10,24 |
| 26,5 | 7 | 41 | 8,5 | 26,5 | 10,43 |
| 27 | 8 | 42 | 9 | 27 | 10,63 |
| 27,5 | 8,5 | 42,5 | 9,5 | 27,5 | 10.83 |
| 28 | 9 | 43 | 10 | 28 | 11,02 |
| 28,5 | 9,5 | 44 | 10,5 | 28,5 | 11,22 |
| 29 | 10,5 | 45 | 11 | 29 | 11,42 |
| 29,5 | 11 | 46 | 11,5 | 29,5 | 11,61 |
| 30 | 11,5 | 46,5 | 12 | 30 | 11,81 |
| 30,5 | 12 | 47 | 12,5 | 30,5 | 12,01 |
| 31 | 48 | 13 | 31 | 12,20 | |
| 31,5 | 48,5 | 13,5 | 31,5 | 12,40 | |
| 32,5 | 49 | 14 | 32,5 | 12,80 | |
| 33,5 | 49,5 | 14,5 | 33,5 | 13,19 |
| Article No. | RBO3090 |
|---|---|
| Last | 102mm |
| Flex | 130 |
| Liner Technology | Pre-Shape Liner Full Custom T1 |
| Weight | 1,790g per boot |
| Closure System | BOA® |
| Sole | GripWalk® |
| Walk Mode | Hike Mode 2.0 |
| Touring Inserts | Low-Tech Inserts |
| Volume | High Volume |
The BOA® Fit System allows precise micro-adjustment of the lower shell, distributing closure pressure more evenly around the foot for a secure and consistent fit.
STEP IN Technology simplifies putting on and removing ski boots by allowing the shell to open more widely via a rear lever, reducing entry resistance.
Dual Core Technology uses different material characteristics within the shell construction to create controlled flex and responsive energy transmission.
Generative Design Grid optimizes shell structure by reinforcing support areas and reducing unnecessary material to balance strength, weight, and power transmission.
Customizable liner designed to conform closely to the skier's foot for improved comfort, heel hold, and precision with an anatomical pre-shaped base.
Thinsulate™ Stretch insulation provides thermal protection while maintaining flexibility and minimizing bulk inside the boot.
Hike Mode 2.0 allows increased cuff movement for walking or touring with switchable skiing and walking configurations.
Integrated Low-Tech Inserts provide compatibility with pin/tech touring binding systems for extended backcountry capability.
GripWalk® soles feature a rockered profile and high-traction material for better grip and natural walking motion compared to traditional alpine soles.