Description
| Mondo Point (MP) | Foot length (cm) | Boot sole lenght (mm) | Last width (mm) |
|---|---|---|---|
| 15 - 16 | 15,0 - 16,9 | C 208 | 80 |
| 17 | 17,0 - 17,9 | C 224 | 82 |
| 18,0-18,5 | 18,0 - 18,9 | C 228 | 82 |
| 19,0-19,5 | 19,0 - 19,9 | C 238 | 84 |
| 20,0-20,5 | 20,0 - 20,9 | C 248 | 86 |
| 21,0-21,5 | 21,0 - 21,9 | C 258 | 88 |
| 22 - 22,5 | 22,0 - 22,9 | A 268 | 90 |
| 23 - 23,5 | 23,0 - 23,9 | A 278 | 92 |
| 24 - 24,5 | 24,0 - 24,9 | A 288 | 94 |
| 25 - 25,5 | 25,0 - 25,9 | A 298 | 96 |
| 26 - 26,5 | 26,0 - 26,9 | A 308 | 98 |
| 27-27,5 | 27,0 - 27,9 | A 318 | 100 |
Specifications
| Weight | 1,410 / 24-24.5 |
|---|---|
| Last/Fit | 98mm Junior Last |
| Cuff Closure | Polycarbonate Buckles |
| Shell Closure | 4-Buckle Closure System, Polycarbonate Buckles |
Key Features
Color
Color
Red Tension/Black
Size Range
Size Range
18/18.5-27/27.5
Shell Technology
Shell Technology
Prolite, Junior Performance Shell, Power Chassis
Shell/Cuff Material
Shell/Cuff Material
PP Shell / PP Cuff
Cuff Height
Cuff Height
Low Cuff - All Sizes
Liner Model
Liner Model
Team Silver Liner
Liner Technology
Liner Technology
Fully Heat Moldable, Junior Tongue Pro Liner
Power Strap
Power Strap
30mm Velcro Strap
Forward Lean
Forward Lean
15 °
Boot Sole
Boot Sole
RTX Single Component Grip Pads, RTJ Junior Grip Pads
Norm
Norm
Alpine ISO 5355
What's in the box
What's in the box
Size Adjuster