Description
| Length(cm) | 159 | 166 | 173 | 181 |
|---|---|---|---|---|
| Radius (m) | 12.8 | 13.6 | 14.4 | 15.2 |
| Tip Sidecut (mm) | 130 | 132 | 134 | 136 |
| Waist Sidecut (mm) | 83.5 | 84 | 84.5 | 85 |
| Tail Sidecut (mm) | 115 | 117.5 | 118.8 | 120.5 |
Specifications
| Art. No. | AASS03786 |
|---|---|
| Binding | MI12 GW |
| Rocker | Active Camber 0/100/0 |
| Weight | 2880 g / 173 cm |
Key Features
Revoshock C
Revoshock C
All-Condition Piste Shape
All-Condition Piste Shape
Power Woodcore
Power Woodcore
TI Powered
TI Powered
Dura Cap Sidewall
Dura Cap Sidewall
Structured Topsheet
Structured Topsheet
Side Edge Angle
87°
Base Edge Angle
0.8°
World Cup Base Finish
World Cup Base Finish
Tip Protector
Tip Protector
Standard Edge
Standard Edge