Description
| Length(cm) | 148 | 155 | 162 | 169 | 176 |
|---|---|---|---|---|---|
| Radius (m) | 10.8 | 11.7 | 12.6 | 13.5 | 14.4 |
| Tip Sidecut (mm) | 116 | 117 | 118 | 120 | 121 |
| Waist Sidecut (mm) | 68 | 69 | 70 | 71 | 72 |
| Tail Sidecut (mm) | 99 | 101.5 | 103.5 | 106 | 108 |
Specifications
| Art. No. | AASS03758 |
|---|---|
| Binding | M10 GW |
| Rocker | Active Camber 0/100/0 |
| Weight | 2766 g / 168 cm |
| Terrain | Piste |
Key Features
Multi Radius Sidecut
Multi Radius Sidecut
Power Woodcore
Power Woodcore
Densolite Core
Densolite Core
TI Stabilizer
TI Stabilizer
Dura Cap Sidewall
Dura Cap Sidewall
Structured Topsheet
Structured Topsheet
Partial Aerospeed embossing
Partial Aerospeed embossing
Side Edge Angle
87°
Base Edge Angle
1.0°
Tip Protector
Tip Protector
Dura Edge+
Dura Edge+