Description
| Length (cm) | Tip (mm) | Waist (mm) | Tail (mm) | Radius (m) | Midsole (mm) | Weight /ski (g) |
|---|---|---|---|---|---|---|
| 150 | 120 | 72 | 105 | 12 | 643 | 1485 |
| 155 | 120 | 72 | 105 | 13 | 666 | 1550 |
| 160 | 120 | 72 | 105 | 14 | 689 | 1615 |
| 165 | 120 | 72 | 105 | 14 | 712 | 1690 |
| 170 | 121 | 72 | 106 | 15 | 736 | 1765 |
| 175 | 121 | 72 | 106 | 16 | 759 | 1850 |
Specifications
| Art. No. | L45414200 + Easytrak + M11 GW |
|---|---|
| Profile | ON-PISTE PROFILE |
| Tip Rocker | 15% |
| Tail Rocker | 0% |
| Features | Edge Amplifier SL | 100% Recycled Sidewalls | Dual Core² | Ash Woodcore | Wide Steel Edge |
| Binding plate | Easytrak + M11 GW |
| Top-Sheet | Noppe + 3D Structuration |
Key Features
Edge Amplifier SL
Edge Amplifier SL
Edge Amplifier SL
100% Recycled Sidewalls
100% Recycled Sidewalls
100% Recycled Sidewalls
Dual Core²
Dual Core²
Dual Core²
Ash Woodcore
Ash Woodcore
Ash Woodcore
Wide Steel Edge
Wide Steel Edge
Wide Steel Edge