Description
| Length (cm) | Tip (mm) | Waist (mm) | Tail (mm) | Radius (m) | Midsole (mm) | Weight /ski (g) |
|---|---|---|---|---|---|---|
| 145 | 119 | 72 | 104 | 11 | 620 | 1420 |
| 150 | 119 | 72 | 104 | 12 | 643 | 1475 |
| 155 | 120 | 72 | 105 | 13 | 666 | 1540 |
| 160 | 120 | 72 | 105 | 14 | 689 | 1605 |
| 165 | 120 | 72 | 105 | 14 | 712 | 1680 |
Specifications
| Art. No. | L45416100 - BLACK | L45416600 - SILVER |
|---|---|
| Profile | ON-PISTE PROFILE |
| Tip Rocker | 15% |
| Tail Rocker | 0% |
| Features | Edge Amplifier SL | Ash Woodcore | Dual Core² | Wide Steel Edge |
| Binding plate | Easytrak / M10 GW |
| Top-Sheet | Brushed + 3D Structuration |
Key Features
Edge Amplifier SL
Edge Amplifier SL
Edge Amplifier SL
Ash Woodcore
Ash Woodcore
Ash Woodcore
Dual Core²
Dual Core²
Dual Core²
Wide Steel Edge
Wide Steel Edge
Wide Steel Edge