Description
| Mondo Point (MP) | Foot lenght (cm) | Boot sole lenght (mm) | Last width (mm) |
|---|---|---|---|
| 21-21,5 | 21,0 - 21,9 | 256 | 86 |
| 22 - 22,5 | 22,0 - 22,9 | 264 | 88 |
| 23 - 23,5 | 23,0 - 23,9 | 274 | 90 |
| 24 - 24,5 | 24,0 - 24,9 | 284 | 92 |
| 25 - 25,5 | 25,0 - 25,9 | 294 | 94 |
| 26 - 26,5 | 26,0 - 26,9 | 304 | 96 |
| 27 - 27,5 | 27,0 - 27,9 | 314 | 98 |
| 28 - 28,5 | 28,0 - 28,9 | 324 | 100 |
| 29 - 29,5 | 29,0 - 29,9 | 334 | 102 |
Specifications
| Weight | 2,170 / 26-26.5 |
|---|---|
| Last/Fit | 96mm Last: Narrow Width/LV |
| Cuff Closure | Magnesium Elite Buckles |
| Shell Closure | 4-Buckle Closure System, Magnesium Elite Buckles |
Key Features
Color
Color
Red Tension/Black/Magenta
Size Range
Size Range
21/21.5-26/26.5
Shell Technology
Shell Technology
Memory Fit, True Size Mondopoint 21, TX Wall Thickness, Podium Geometry, Power Chassis, Anatomic Toe Box, 0° Sole Canting, Grind Grid, Depth Guide Boot Board
Cuff Technology
Cuff Technology
Dual-Sided Cuff Alignment, Dual Control
Shell/Cuff Material
Shell/Cuff Material
PU Shell / PU Cuff
Cuff Height
Cuff Height
Low Cuff - II Sizes
Liner Model
Liner Model
World Cup Gold Low Liner
Liner Technology
Liner Technology
Redster Fixed Tongue, Microfiber Outer, Cuff Lacing, 3D Stretch Toe Box
Power Strap
Power Strap
35mm Velcro Strap
Forward Lean
Forward Lean
16° (Default), 18°
Boot Sole
Boot Sole
Redster Solid Sole
Norm
Norm
Alpine ISO 5355
What's in the box
What's in the box
Size Adjuster, 18° Power Shift Race Shim, 2nd Power Control Screw