Description
| ORDER SIZE | FOOT LENGTH (MM) | EURO | UK | US | BOOT SOLE LENGTH (mm) | Last width (mm) |
|---|---|---|---|---|---|---|
| 24 - 24.5 | 240 - 249mm | 38 - 39 2/3 | 5 - 6 | 5.5 - 6.5 | 284 | 98 |
| 25 - 25.5 | 250 - 259mm | 39 2/3 - 41 | 6 - 7.5 | 6.5 - 8 | 294 | 100 |
| 26 - 26.5 | 260 - 269mm | 41 - 42 2/3 | 7.5 - 8.5 | 8 - 9 | 304 | 102 |
| 27 - 27.5 | 270 - 279mm | 42 2/3 - 44 | 8.5 - 9.5 | 9 - 10 | 314 | 104 |
| 28 - 28.5 | 280 - 289mm | 44 - 45 2/3 | 9.5 - 11 | 10 - 11.5 | 324 | 106 |
| 29 - 29.5 | 290 - 299mm | 45 2/3 - 47 | 11 - 12 | 11.5 - 12.5 | 334 | 108 |
| 30 - 30.5 | 300 - 309mm | 47 - 48 2/3 | 12 - 13 | 12.5 - 13.5 | 344 | 112 |
| 31 - 31.5 | 310 - 319mm | 48 2/3 - 50 | 13 - 14.5 | 13.5 - 15 | 354 | 112 |
Specifications
| Flex | 140 |
|---|---|
| Last | 96 |
| Weight (1 Boot) | 1980g |
Key Features
Color
Race Blue / White / Equipe Red
Shell
Polyurethane
Cuff
Polyurethane
Liner
CF World Cup | 6mm Back Spoiler | Sensitive² Footbed
Strap
Screwed Energyzer Race Claw 50mm
Tightening
4 Screwed Aluminium 3D
Pads
Alpine Premounted Iso 5355 | Gripwalk option
Adjustments
Laces In The Box | 4Mm Back Spoiler In The Box