Description
| Length(cm) | 158 | 165 | 172 | 179 | 186 |
|---|---|---|---|---|---|
| Radius (m) | 16.5 | 17 | 18 | 19 | 19.5 |
| Tip Sidecut (mm) | 124.5 | 126 | 127.5 | 128.5 | 129.5 |
| Waist Sidecut (mm) | 100 | 100 | 100 | 100 | 100 |
| Tail Sidecut (mm) | 115 | 116.5 | 118 | 119 | 120 |
Specifications
| Art. No. | AAST02582 |
|---|---|
| Binding | Strive 12 GW |
| Rocker | Powder Rocker 20/65/15 |
| Weight | 1700g / 179cm |
Playful one-ski quiver for all-mountain and freeride
Key Features
HRZN 3D Bent
HRZN 3D Bent
Directional Shape
Directional Shape
Light Woodcore
Light Woodcore
Dura Cap Sidewall
Dura Cap Sidewall
Glossy Topsheet
Glossy Topsheet
Side Edge Angle
87°
Base Edge Angle
1.0°
Resist Edge Park
Resist Edge Park