Description
| Length (cm) |
Tip Width (mm) |
Waist Width (mm) |
Tail Width (mm) |
Radius (m) |
Core (mm) |
Weight (/ski) (g) |
|---|---|---|---|---|---|---|
| 160 | 121 | 72 | 106 | 13 | 693 | 1790 |
| 165 | 121 | 72 | 106 | 14 | 714 | 1890 |
| 170 | 121 | 72 | 106 | 15 | 737 | 1990 |
| 175 | 121 | 72 | 106 | 16 | 759 | 2090 |
| 180 | 121 | 72 | 106 | 17 | 782 | 2190 |
Specifications
| Profile | Rocker 8% Camber Rocker 0% |
|---|---|
| Terrain | ON PISTE |
| Gender | Men |
| Binding Plate | Easytrak M12 GW |
| Top Sheet | Brushed + 3D Structuration |
Key Features
Edge Amplifier SL
Edge Amplifier SL
Recycled ABS Sidewalls
Recycled ABS Sidewalls
Double Ti
Double Ti
Full Poplar Woodcore
Full Poplar Woodcore