Description
| Item | DESPE WOOD 48 | DESPE WOOD 53n | DESPE WOOD 54 | DESPE WOOD 58 | DESPE WOOD 62 |
|---|---|---|---|---|---|
| Overall Length | 1480 | 1530 | 1540 | 1580 | 1620 |
| Effective Edge L. | 1280 | 1320 | 1320 | 1360 | 1400 |
| Contact Length | 1176 | 1215 | 1215 | 1254 | 1293 |
| Waist Width | 242 | 242 | 252 | 256 | 258 |
| Sidecut Rudius | 8200/7600/8600 | 8600/8000/9000 | 8800/8200/9200 | 9300/8600/9800 | 10200/9400/10800 |
| Sidecut Offset | -35 | -35 | -35 | -35 | -35 |
| Nose Length | 167.1 | 172.5 | 177.5 | 177.9 | 178.3 |
| Nose Width | 296.0 | 296.0 | 306.0 | 310.0 | 310.0 |
| Nose Hight | 41.3 | 42.2 | 44.8 | 43.3 | 41.2 |
| Tail Length | 137.1 | 142.5 | 147.5 | 147.9 | 148.3 |
| Tail Width | 284.0 | 284.0 | 294.0 | 298.0 | 299.0 |
| Tail Hight | 36.5 | 38.3 | 41.0 | 39.5 | 37.6 |
| Camber | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 |
| Stance Width | 440-520 | 460-540 | 500-580 | 520-600 | 540-620 |
| Insert Quantity | 10+10 | 10+10 | 10+10 | 10+10 | 10+10 |
| Stance Setback | 35 | 35 | 35 | 35 | 35 |
| Edge | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless | 1.8mm/stainless |
| Sidewall Angle | 25° | 25° | 25° | 25° | 25° |
| Sidewall Color | BLACK | BLACK | BLACK | BLACK | BLACK |
| Running Base | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite | P-TEX3000 Graphite |
| Stiffness (N-W-T) | 6.7-7.7-7.2 | 7.0-8.0-7.5 | 7.1-8.1-7.6 | 7.3-8.3-7.8 | 7.5-8.5-8.0 |
Specifications
| Flex | 6.7-7.7-7.2 (148cm) 7.0-8.0-7.5 (153cm) 7.1-8.1-7.6 (154cm) 7.3-8.3-7.8 (158cm) 7.5-8.5-8.0 (162cm) |
|---|---|
| Level | Entry-level |
A full wood Hammerhead model designed for entry-level carving, featuring fiberglass and poplar wood construction that delivers both flexibility and lively rebound. Built on GRAY Hammer series technology, the DESPE WOOD features a wood and fiberglass construction that offers forgiving flex with a snappy rebound. Developed for entry-level carvers, its medium-soft flex enables easy carving at low to medium speeds. For 25-26, we've upgraded to a lighter Paulownia and lightweight Poplar combination core, with a fiberglass reinforcement plate under the topsheet.
Key Features
Directional shape with progressive triple sidecut radius design
Directional shape with progressive triple sidecut radius design
ICP topsheet
ICP topsheet for superior shock absorption
P-Tex 3000 Graphite sintered base
P-Tex 3000 Graphite sintered base
1.8mm stainless steel edges
1.8mm stainless steel edges
Paulownia/Light Poplar Core
Upgraded to a lighter Paulownia and lightweight Poplar combination core
Fiberglass reinforcement plate
Fiberglass reinforcement plate under the topsheet