Description
| MONDO | BOOT SOLE LENGTH | LAST WIDTH | Euro | UK | US |
|---|---|---|---|---|---|
| 15 – 16 | C 208 | 80 | 24 – 26 | 7K – 9K | 8K – 10K |
| 17 | C 224 | 82 | 27 | 9.5K | 10.5K |
| 18.0 – 18.5 | C 227 | 82 | 28 – 28.5 | 10.5K – 11K | 11K – 11.5K |
| 19.0 – 19.5 | C 237 | 84 | 30 – 31 | 11.5K – 12K | 12K – 12.5K |
| 20.0 – 20.5 | C 247 | 86 | 31.5 – 32 | 12.5K – 13K | 13.5K – 1 |
| 21.0 – 21.5 | C 257 | 88 | 33 – 34 | 1 – 2 | 2 – 3 |
| 22 – 22.5 | A 267 | 90 | 34.5 – 35 | 2.5 – 3 | 3.5 – 4 |
| 23 – 23.5 | A 277 | 92 | 36 – 37 | 3.5 – 4 | 4.5 – 5 |
| 24 – 24.5 | A 287 | 94 | 37.5 – 38 | 5 – 5.5 | 6 – 6.5 |
| 25 – 25.5 | A 297 | 96 | 39 – 40 | 6 – 6.5 | 7 – 7.5 |
| 26 – 26.5 | A 307 | 98 | 40.5 – 41 | 7 – 7.5 | 8 – 8.5 |
| 27 – 27.5 | A 317 | 100 | 42 – 43 | 8 – 9 | 9 – 10 |
Specifications
| Weight | 1.387 / 24-24.5 |
|---|---|
| Last/Fit | 98mm Junior Last |
| Cuff Closure | Polycarbonate Buckles |
| Shell Closure | Polycarbonate Buckles |
Key Features
Color
Color
Dust/Pink
Size Range
Size Range
22/22.5 – 27/27.5
Shell Technology
Shell Technology
Junior Performance Shell, Power Chassis
Shell/Cuff Material
Shell/Cuff Material
PP Shell/PP Cuff
Cuff Height
Cuff Height
Low Cuff - All Sizes
Liner Model
Liner Model
Team Silver Liner
Liner Technology
Liner Technology
Fully Heat Moldable, Junior Tongue Profile
Power Strap
Power Strap
30mm Velcro Strap
Forward Lean
Forward lean
15°
Shell Rotation
Shell Rotation
3°
Boot Sole
Boot Sole
RTX Single Component Grip Pads
Norm
Norm
Alpine Norm ISO 5355 - Type A
What's in the box
What's in the box
Size Adjuster