Description
| Size | UK | EU | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 24.0 | 4 | 37 | 6 | 24.0 | 9.45 |
| 24.5 | 5 | 38 | 6.5 | 24.5 | 9.65 |
| 25.0 | 6 | 39.5 | 7.5 | 25.5 | 10.04 |
| 26.0 | 6.5 | 40 | 8 | 26.0 | 10.24 |
| 26.5 | 7 | 41 | 8.5 | 26.5 | 10.43 |
| 27.0 | 8 | 42 | 9 | 27.0 | 10.63 |
| 27.5 | 8.5 | 42.5 | 9.5 | 27.5 | 10.83 |
| 28.0 | 9 | 43 | 10 | 28.0 | 11.02 |
| 28.5 | 9.5 | 44 | 10.5 | 28.5 | 11.22 |
| 29.0 | 10.5 | 45 | 11 | 29.0 | 11.42 |
| 29.5 | 11 | 46 | 11.5 | 29.5 | 11.61 |
| 30.0 | 11.5 | 46.5 | 12 | 30.0 | 11.81 |
| 30.5 | 12 | 47 | 12.5 | 30.5 | 12.01 |
| 31.0 | — | 48 | 13 | 31.0 | 12.20 |
| 31.5 | — | 48.5 | 13.5 | 31.5 | 12.40 |
| 32.5 | — | 49 | 14 | 32.5 | 12.80 |
| 33.5 | — | 49.5 | 14.5 | 33.5 | 13.19 |
| Article No. | RBO3130 |
|---|---|
| Flex | 110 |
| Last Width | 102 mm |
| Shell Technology | Step In Technology, DUAL CORE |
| Shell Material | POLYURETHANE |
| Cuff Material | POLYOLEFINE |
| Structure | STEEL SPINE - BI-INJECTED SPOILER |
| Liner | Full Custom |
| Liner Technology | Pre-Shaped Liner |
| Thermal Insulation | THINSULATE |
Regular fit features a 102mm last for a forgiving anatomical feel, providing comfortable performance regardless of foot shape.
Generative Design Grid minimizes boot wall thickness for the most efficient use of materials, reducing weight while enhancing power transfer.
Dual Core technology provides targeted power transmission and shell wrapping, resulting in improved rebound, responsiveness, and control.
The lower boot shell is designed to offer a 50-degree range of motion in walk mode for efficient touring, while maintaining maximum power when skiing in ski mode.
Full custom liners are 100% customizable for enhanced comfort, precision, and improved power transmission.
Thinsulate™ Stretch insulation provides warmth while enhancing foot support for improved skiability.
Premounted GRIPWALK® soles feature a rubber tread and rockered toe for a more natural walking motion and increased traction.