Description
| Length (CM) | 137 | 145 | 153 | 161 | 170 | 179 |
|---|---|---|---|---|---|---|
| Tip Width (mm) | 117 | 117 | 117 | 117 | 117 | 117 |
| Waist Width (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| Tail Width (mm) | 103 | 103 | 103 | 103 | 103 | 103 |
| Radius (m) | 9 | 10 | 11 | 13 | 14 | 16 |
| Ski Weight (kg/pair) | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 |
Specifications
| Model | REACT RTX |
|---|---|
| SKU | RAOJP01000 |
| Terrain | On-Piste |
| Core | Poplar Wood Core |
| Construction | Cap |
| Ski Profile | Tip Rocker |
| Weight | 1.20 kg/pair (137cm), 1.30 kg/pair (145cm), 1.40 kg/pair (153cm), 1.50 kg/pair (161cm), 1.60 kg/pair (170cm), 1.70 kg/pair (179cm) |
Designed for beginners, the new React RT makes carving fun. Experience the magic and flow of effortless downhill skiing. The oversized sidecut allows for perfect turns. The CAP construction ensures grip on hard snow.The poplar wood core combines lightness, flexibility and stability to create a versatile ski with power and fun.
Key Features
Poplar Wood Core
Poplar Wood Core
Provides an excellent balance of lightweight performance, stability, and responsiveness.
Fiberglass Reinforcement
Fiberglass Reinforcement
Enhances torsional stability while maintaining a smooth and forgiving flex.
Cap Construction
Cap Construction
Reduces overall ski weight while improving durability and ease of handling.
Tip Rocker
Tip Rocker
Allows easier turn initiation while maintaining solid edge contact throughout the turn.