Description
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 30–32 in | 76–81 cm |
| SM | 32–34 in | 81–86 cm |
| MED | 34–36 in | 86–91 cm |
| LRG | 36–38 in | 91–97 cm |
| X-LRG | 38–40 in | 97–102 cm |
- Measure chest circumference at armpit level for accuracy
| Protection Certification | D3O® CE EN 1621-1 Level 1 |
|---|---|
| Number of Pads | 6 integrated pads |
| Coverage Zones | Shoulders, elbows, back, ribs, abdomen, lower back |
| Impact Material | Upgraded T6 D3O in key impact zones |
| Fit System | Athletic Compression Fit (ACF) |
| Material Structure | Ventilated Lycra / mesh compression structure |
| Closure | Ergonomic side zipper |
| Neckline | Low-cut neckline |
| Compatibility | X-Connect system compatible |
| Optional Support | Ghost Rib Protector system support |
6 integrated D3O® CE EN 1621-1 Level 1 certified pads with upgraded T6 D3O in key impact zones covering shoulders, elbows, back, ribs, abdomen, and lower back.
Soft while riding, hard on impact.
Moves like a base layer and hits like armor with ventilated Lycra/mesh compression structure.
Compression fit locks pads in place during impact and reduces restriction while maintaining full coverage.
Ergonomic side zipper for easy wear.
Low-cut neckline for mobility.
Designed for snowboard / ski / MTB / BMX / motocross use.
Linking impact top and shorts via X-Connect system compatibility.
Expandable protection system via add-on components including optional Ghost Rib Protector system support.