Description
| Size | Waist Width (cm) | Sidecut Radius (m) |
|---|---|---|
| 144 | 25.1 | 8.1 |
| 148 | 25.5 | 8.4 |
| 152 | 25.9 | 8.7 |
| 156 | 26.3 | 9.0 |
| 160 | 26.7 | 9.3 |
| 164 | 27.1 | 9.6 |
Specifications
| Terrain | All-Mountain 7/10, Powder 10/10, Freestyle 5/10 |
|---|---|
| Shape | Directional |
| Profile | Dir. Camber / Rocker |
| Personality/Flex | Happy medium - 3/5 |
The Hovercraft 2.0 is a nimble and explosive alternative freeride board built with our most advanced 3D shape tech and cutting edge recycled materials.
Key Features
Tapered directional shape for nimble float
Directional rocker profile for float and grip
Medium flex for friendly control
Re-Up Tech Core
Biax Fiberglass
Sintered 8000 Base
Sustainable Flax Top