Description
| model | 148 | 153n | 154 | 158 | 159w | 162 | 163w |
|---|---|---|---|---|---|---|---|
| Overall Length | 1480 | 1530 | 1540 | 1580 | 1590 | 1620 | 1630 |
| Effective Edge L. | 1280 | 1320 | 1320 | 1360 | 1360 | 1400 | 1400 |
| Contact Length | 1176 | 1220 | 1220 | 1254 | 1254 | 1300 | 1300 |
| Waist Width | 242 | 242 | 252 | 256 | 266 | 258 | 268 |
| Sidecut Radius | 8200/7600/8600 | 8800/8200/9200 | 8800/8200/9200 | 9300/8600/9800 | 9300/8600/9800 | 10200/9400/10800 | 10200/9400/10800 |
| Nose Length | 167.0 | 170.0 | 175.0 | 178.0 | 183.0 | 175.0 | 180.0 |
| Nose Width | 296.0 | 296.0 | 306.0 | 310.0 | 320.0 | 310.0 | 320.0 |
| Tail Length | 137.0 | 140.0 | 145.0 | 148.0 | 153.0 | 145.0 | 150.0 |
| Tail Width | 284.0 | 284.0 | 294.0 | 298.0 | 308.0 | 299.0 | 309.0 |
| Camber | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Stance Width | 440-520 | 460-540 | 500-580 | 520-600 | 520-600 | 540-620 | 540-620 |
Specifications
| LEVEL | Entry-level |
|---|
A full wood Hammerhead model designed for entry-level carving, featuring fiberglass and paulownia/poplar wood construction that delivers both flexibility and lively rebound. Built on GRAY Hammer series technology, the DESPE WOOD features a wood and fiberglass construction that offers forgiving flex with a snappy rebound. Developed for entry-level carvers, its medium-soft flex enables easy carving at low to medium speeds.
Key Features
New wide version added: 59w, 63w
Directional shape with progressive triple sidecut radius design
ICP topsheet for superior shock absorption
Base: P-Tex 3000 Graphite sintered
1.8mm stainless steel edges